Track Record
More than $1.3 million in awarded funding for Minnesota public schools — across state agencies, federal programs, and local foundations. Every grant below was written and managed by Springboard's founder while serving as Secondary Curriculum Coordinator at School District 197.
Complete Portfolio
Grants are listed with full transparency — including near-misses. High scores on non-awarded applications reflect market conditions, not proposal quality.
| Grant | Funder | Focus | Amount | Status |
|---|---|---|---|---|
| Expansion of Rigorous Coursework | MN Dept. of Education | AP/CTE equity expansion; 300+ students served at Two Rivers High School | $617,144 | Awarded |
| Native Language Restoration — Round 2 | MN Dept. of Education | Ojibwe language & culture instruction; college-credit bearing course | $440,000 | Awarded |
| Youth Skills Training | MN Dept. of Labor | Paid internships and career pathways for students with IEPs | $100,000 | Awarded |
| Native Language Restoration — Round 1 | MN Dept. of Education | On-site native language course implementation | $52,995 | Awarded |
| Advancing Computer Science | MN Dept. of Education | CS equity, curriculum cohesion, and community partner connections | $49,220 | Awarded |
| ISD Foundation Grants (multiple) | Local Foundations | Work-based learning, aquatics access, anatomy lab modernization, and more | Various | Awarded |
| Diverse Classroom Book Collection | MN Reading Association | Culturally relevant books; recognized for "thoughtful plan to share books with students" | $200 | Awarded |
| Future Ready — College Readiness | MN Office of Higher Education | Post-secondary access and success for marginalized students | $120,000 | High Score — Record Candidate Pool |
| AP/IB/STEM Expansion | MN Dept. of Education | Rigorous coursework expansion for students of color | $100,000 | Score: 94/100 |
| MN Youth at Work | MN DEED | Career pathways, paid work-based learning, equity focus | $396,750 | High Score — Relationship Gap |
* Near-misses with high scores reflect competitive market conditions. The OHE application competed in the largest candidate pool in that program's history. The AP/IB/STEM application scored 94/100 — a management decision redirected the award to another submission.
Funder Relationships
Our familiarity with these funders means we know their priorities, their rubrics, and the language that resonates — before we write a single word of your proposal.
Every grant in our portfolio shares a common foundation: expanding access for students who have historically been left out — students of color, students with IEPs, English learners, and first-generation college-goers. This isn't a talking point. It's the lens through which we read every RFP, draft every goal, and design every evaluation plan. Minnesota funders at the state level are looking for exactly this — and we know how to demonstrate it compellingly, with your district's actual data.
A 30-minute conversation is enough to identify the opportunities already on the table for your school or district. No commitment required.
Start the Conversation